| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-7,199 | £0 | £865,589 | £868,288 | £0 | £0 | £0 | £767,433 | £754,842 | £729,833 | £694,745 | £635,999 |
| Cash | — | — | £26 | £2,027 | — | — | — | £81 | £169 | £675 | £705 | £1,343 |
| Current assets | £0 | — | £26 | £2,027 | — | — | — | £81 | £169 | £675 | £705 | £1,343 |
| Fixed assets | — | — | £872,104 | £872,104 | — | — | — | £771,400 | £760,000 | £735,000 | £700,000 | £640,000 |
| Creditors | £7,199 | — | £6,541 | £5,843 | — | — | — | £4,048 | £5,327 | £5,842 | £5,960 | £5,344 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch